2011 WRC - Rally Australia Winners : Mikko Hirvonen / Jarmo Lehtinen - Ford Abu Dhabi World Rally Team - Ford Fiesta RS WRC
Ford Abu Dhabi's Mikko Hirvonen won Rally Australia today, although only after team-mate, Jari-Matti Latvala slowed in the penultimate test to allow his fellow countryman through to take the maximum 25 points.
2011 WRC - Rally Australia Winners : Mikko Hirvonen / Jarmo Lehtinen - Ford Abu Dhabi World Rally Team - Ford Fiesta RS WRC
Ford dominated the event 'down under', the tenth round in the 2011 World Rally Championship, and with Citroen's Sebastien Loeb and Sebastien Ogier both going out during the opening leg - Loeb rolling in SS4, while Ogier hit a tree in SS6, just two of a number of runners to be caught out in the treacherous conditions on Friday - the 'Blue Oval' had a relatively easy run to its first double success since May 2009 in Italy.
Hirvonen ended the opening leg 7 seconds up on Latvala, but running first on the road on day two he immediately slipped back. Indeed Latvala pulled out a good cushion and went into Sunday with a 22.7 second lead. Latvala then more or less maintained that gap up until the final loop, and in SS25, he eased off to allow Mikko back in front, as the 31-year-old is still in with an outside chance of beating Loeb in the 2011 WRC drivers' championship.
Hirvonen, who has now taken a hat-trick of wins in Australia following his previous successes in 2006 and 2009, now moves back up to second in the standings and cuts the gap to Loeb from 36 points pre-event to 15 ahead of the three final rounds in France, Spain and Wales.
“At the start of the season Jari-Matti and I agreed to help each other, and Jari-Matti showed today what a team player he is,” Hirvonen said. “He had a great opportunity to win this rally but he gave it up to help me in my fight for the championship and I appreciate that. Two years ago I lost the world title by a single point, so every point counts.
“My thanks go to the whole team. We've waited for this for a long time and I know we can continue to fight for wins and titles together. It's been a hard season and we've been under great pressure. We controlled the weekend well as a team and I'm delighted for Ford that we're returning home with a one-two.”
“I know I had the speed to win here and that's good for my confidence, but I wanted to support Mikko,” Latvala added. “It's about attitude and how we handle it. Our challenge for the manufacturers' title suffered from my mistakes and this was my opportunity to pay something back. We have a good spirit inside Ford and you can't win without that.”
Ford's 1-2 is well timed, as not only does it end Citroen's run of eight successive wins and give the M-Sport-run outfit a timely boost, but it also helps them close the gap somewhat in the manufacturers' – reducing the deficit from 91 points to 62.
Loeb meanwhile fought back to finish tenth under the SupeRally, moving up into the final points paying position in SS25, when Citroen ordered the sister car of Sebastien Ogier to drop back.
Loeb also further minimised the damage by winning the Power Stage and taking all three bonus points. Latvala was second in the Power stage and Petter Solberg third.
“I cannot be happy with the rally we have done,” Loeb said. “We [Ogier and I] crashed both cars and while we could re-start we lost a lot of time. Finally we did the only thing we could do since we crashed, which was to score four points – one in the rally and three in the Power stage. I am not really happy but it is better than nothing.”
Petter Solberg took the final place on the rostrum in his privately entered Citroen DS3 WRC car, finishing 30.1 seconds off P2 and 44.8 seconds off P1. It was his first podium since Sardinia back in May.
“I'm so happy with the weekend and to have a podium again,” Petter said. “Everything has worked perfectly over the weekend and to be able to be up there, doing the same pace as the others is so great. I have really enjoyed driving this weekend, and am happy with both the car and my own performance.
“For sure, I want to be even faster, but this is as good as it gets at this moment. It's been good fun this weekend and to manage to get that extra point for the power stage is just an extra bonus today!”
Behind, Matthew Wilson was fourth for the M-Sport Stobart Ford team, albeit 8 minutes adrift of Petter. The result equalled his career best finish: “It's been a really difficult weekend but I'm really happy with our result, especially with Scott [Martin] beside me as this is our best finish with him as my co-driver,” Wilson reflected. “Today I haven't been trying to push - we needed to do the sensible thing and find a comfortable pace to ensure we didn't make any mistakes.
“Friday was incredibly difficult – the roads were so slippery and it was one of the hardest days rallying I've had. You know it's a difficult day when a seven-time World Champion retires! We enjoyed yesterday's stages and the conditions but I was disappointed when [team-mate] Henning [Solberg] stopped with his problem as it wasn't the way we wanted to move up the leaderboard.
“The car has been working well today and we were just driving at our own speed as the gap to Petter was too much to risk making any silly mistakes. I'm now hoping that this result will help to get us something sorted for next year.”
Khalid Al-Qassimi completed the top-five in his Team Abu Dhabi-Fiesta RS WRC, taking advantage of all the causalities on day one, like Wilson, to score good points. Indeed P5 is actually his best-ever WRC result.
“This is a historic day for motorsport in Abu Dhabi,” he said. “My plan was to be as close to the top five as possible and I more than met my expectations. I enjoyed a clear run in difficult conditions and mixed terrain. I was extremely nervous through the final few stages because I didn't want to push and risk losing my position, but it was a sensible and mature performance.”
Of the other WRC drivers, in addition to Loeb and Ogier, who went out on day one, Peter van Merksteijn Jr, Henning Solberg and Ken Block also got to the end and were classified thanks to the SupeRally, finishing 13th, 14th and 19th respectively.
Block went out in the first stage on Friday, while van Merksteijn Jr also had retire on day one after SS6 when he picked up two punctures and only had one replacement.
Henning had his problems on Saturday, with electrical issues stopping him in SS15. He had been running fourth. The Norwegian had a dramatic final day too, rolling in SS23 and suffering two punctures in the Power Stage. He lipped to the end however.
Evgeny Novikov and Brazil WRT MINI John Cooper Works man Daniel Oliviera were the two retirees today, both going off the road in SS22. Novikov and Oliviera had also had to retire on day 1, the latter with radiator issues in SS6, while the former hit a rock in SS7.
In the Production WRC, Haydon Paddon took his fourth win in succession and secured the 2011 PWRC title – despite a blown turbo charger on day two, which cost him significant time. Paddon also finished sixth overall.
Fellow PWRC runners Michal Kosciuszko, Oleksandr Saliuk and Benito Guerra took 'senior' WRC points too, and held positions 7 through to 9 on the overall leaderboard – and 2 through to 4 in the PWRC. Kosciuszko finished the event 1 minute 32 seconds off Paddon.
The 2011 WRC now continues at the end of the month, with Rallye de France running from September 29-October 2.
Race result : 2011 WRC : Rally Australia
Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | M. HIRVONEN | M | A0 | 3:35:59.0 | 0.0 | 3:35:59.0 | 0.0 | 0.0 |
2 | 4 | J. LATVALA | M | A0 | 3:36:13.7 | 0.0 | 3:36:13.7 | +14.7 | +14.7 |
3 | 11 | P. SOLBERG | M | A0 | 3:36:43.8 | 0.0 | 3:36:43.8 | +30.1 | +44.8 |
4 | 5 | M. WILSON | M | A0 | 3:44:44.2 | 0.0 | 3:44:44.2 | +8:00.4 | +8:45.2 |
5 | 10 | K. AL QASSIMI | M | A0 | 3:48:32.3 | 0.0 | 3:48:32.3 | +3:48.1 | +12:33.3 |
6 | 38 | H. PADDON | P | A0 | 3:53:08.3 | 20.0 | 3:53:28.3 | +4:56.0 | +17:29.3 |
7 | 22 | M. KOSCIUSZKO | P | A0 | 3:54:50.3 | 10.0 | 3:55:00.3 | +1:32.0 | +19:01.3 |
8 | 30 | O. SALIUK | P | A0 | 3:57:07.5 | 0.0 | 3:57:07.5 | +2:07.2 | +21:08.5 |
9 | 39 | B. GUERRA | P | A0 | 3:58:47.9 | 0.0 | 3:58:47.9 | +1:40.4 | +22:48.9 |
10 | 1 | S. LOEB | M | A0 | 4:06:01.9 | 0.0 | 4:06:01.9 | +7:14.0 | +30:02.9 |
11 | 2 | S. OGIER | M | A0 | 4:05:18.4 | 1:00.0 | 4:06:18.4 | +16.5 | +30:19.4 |
12 | 32 | V. GORBAN | P | A0 | 4:06:21.1 | 0.0 | 4:06:21.1 | +2.7 | +30:22.1 |
13 | 14 | P. VAN MERKSTEIJN | M | A0 | 4:08:20.0 | 0.0 | 4:08:20.0 | +1:58.9 | +32:21.0 |
14 | 15 | H. SOLBERG | A0 | 4:08:22.7 | 0.0 | 4:08:22.7 | +2.7 | +32:23.7 | |
15 | 51 | J. SPENCER | A0 | 4:10:35.1 | 0.0 | 4:10:35.1 | +2:12.4 | +34:36.1 | |
16 | 23 | G. LINARI | P | A0 | 4:14:49.2 | 0.0 | 4:14:49.2 | +4:14.1 | +38:50.2 |
17 | 24 | B. REEVES | P | A0 | 4:15:29.2 | 1:50.0 | 4:17:19.2 | +2:30.0 | +41:20.2 |
18 | 49 | N. QUINN | P | A0 | 4:16:43.6 | 1:10.0 | 4:17:53.6 | +34.4 | +41:54.6 |
19 | 43 | K. BLOCK | M | A0 | 4:18:00.9 | 0.0 | 4:18:00.9 | +7.3 | +42:01.9 |
20 | 27 | H. HUNT | P | A0 | 4:24:30.9 | 1:10.0 | 4:25:40.9 | +7:40.0 | +49:41.9 |
21 | 29 | B. AL JABRI | P | A0 | 4:29:41.2 | 0.0 | 4:29:41.2 | +4:00.3 | +53:42.2 |
22 | 52 | R. VLAD | A0 | 4:37:11.6 | 0.0 | 4:37:11.6 | +7:30.3 | +1:01:12.5 | |
23 | 53 | A. COPPIN | A0 | 4:36:13.1 | 3:20.0 | 4:39:33.1 | +2:21.5 | +1:03:34.9 | |
24 | 28 | M. AL SHAMSI | P | A0 | 5:17:05.8 | 0.0 | 5:17:05.8 | +37:32.7 | +1:41:06.8 |
2011 WRC : Drivers' Championship standing
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | S. LOEB | 10 | 27 | 21 | 16 | 26 | 26 | 20 | 25 | 21 | 4 | 196 | ||||
2. | M. HIRVONEN | 25 | 21 | 12 | 14 | 21 | 20 | 16 | 15 | 12 | 25 | 181 | ||||
3. | S. OGIER | 15 | R | 26 | 28 | 12 | 15 | 28 | 16 | 27 | 0 | 167 | ||||
4. | J. LATVALA | 16 | 15 | 17 | 18 | 2 | 6 | 2 | 20 | 0 | 20 | 116 | ||||
5. | P. SOLBERG | 10 | 13 | 8 | R | 15 | 15 | 12 | 10 | 11 | 16 | 110 | ||||
6. | M. OSTBERG | 18 | 10 | 0 | 0 | 10 | 10 | 0 | 8 | R | - | 56 | ||||
7. | M. WILSON | 2 | R | 10 | 10 | 2 | 4 | 8 | 4 | 0 | 12 | 52 | ||||
8. | K. RAIKKONEN | 4 | - | 6 | 8 | - | - | 6 | 2 | 8 | - | 34 | ||||
9. | H. SOLBERG | 0 | 8 | 2 | 0 | R | - | 10 | 6 | 6 | 0 | 32 | ||||
10. | D. SORDO | - | - | - | - | 8 | - | - | R | 15 | - | 23 | ||||
11. | F. VILLAGRA | - | 2 | 4 | 6 | 0 | 8 | R | - | - | - | 20 | ||||
12. | K. AL QASSIMI | 1 | - | 0 | 4 | 0 | - | - | 0 | - | 10 | 15 | ||||
13. | J. HANNINEN | - | 4 | - | - | 4 | - | 4 | 1 | 0 | - | 13 | ||||
14. | H. PADDON | - | - | 0 | - | - | 2 | - | 0 | - | 8 | 10 | ||||
15. | M. PROKOP | 0 | 6 | - | - | 1 | - | 0 | 0 | 0 | - | 7 | ||||
16. | O. TANAK | - | 1 | - | - | 6 | - | R | 0 | 0 | - | 7 | ||||
17. | P. ANDERSSON | 6 | - | - | - | 0 | - | - | 0 | - | - | 6 | ||||
18. | M. KOSCIUSZKO | 6 | 6 | |||||||||||||
19. | D. KUIPERS | 0 | R | 1 | 2 | R | - | 1 | 0 | 1 | - | 5 | ||||
20. | A. ARAUJO | 4 | - | 4 | ||||||||||||
21. | O. SALIUK | 4 | 4 | |||||||||||||
22. | P. VAN MERKSTEIJN JR. | 2 | 0 | 2 | ||||||||||||
23. | B. GUERRA | 2 | 2 | |||||||||||||
24. | B. SOUSA | - | - | R | 1 | R | - | 0 | 0 | 0 | - | 1 | ||||
25. | P. FLODIN | 0 | - | - | - | - | 1 | - | 0 | 0 | - | 1 | ||||
26. | N. AL-ATTIYAH | - | Excl | - | R | 0 | - | 0 | - | 0 | - | 0 | ||||
27. | K. KRUUDA | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 0 |
2011 WRC : Team Championship standing
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Citroen Total World Rally Team | 22 | 25 | 43 | 40 | 37 | 40 | 43 | 40 | 43 | 14 | 347 | ||||
2. | Ford Abu Dhabi World Rally Team | 40 | 33 | 27 | 30 | 20 | 24 | 21 | 30 | 17 | 43 | 285 | ||||
3. | M-Sport Stobart Ford Rally Team | 18 | 18 | 4 | 3 | 18 | 14 | 12 | 14 | 4 | 12 | 117 | ||||
4. | Petter Solberg World Rally Team | 0 | 12 | 10 | 0 | 15 | 12 | 12 | 10 | 12 | 15 | 98 | ||||
5. | Ice 1 Racing | 8 | - | 8 | 10 | - | - | 8 | 4 | 10 | - | 48 | ||||
6. | Munchis Ford World Rally Team | - | 6 | 6 | 8 | 4 | 8 | R | - | - | - | 32 | ||||
7. | Team Abu Dhabi | 6 | - | 1 | 6 | 6 | - | - | 1 | - | 10 | 30 | ||||
8. | FERM Power Tools World Rally Team | 4 | R | 2 | 4 | R | - | 4 | 2 | 6 | - | 22 | ||||
9. | Van Merksteijn Motorsport | - | - | 0 | R | R | R | R | - | 8 | 4 | 12 | ||||
10. | Monster World Rally Team | 2 | 4 | R | - | - | 2 | - | - | 1 | 2 | 11 | ||||
11. | Brazil World Rally Team | - | - | 0 | 0 | 1 | R | R | 0 | R | R | 1 |
Images : 2011 WRC - Rally Australia
[Source : WRC, FORD, CITROEN, CRASH]
0 comments:
Post a Comment